Home Floorplans Images Pricing Directions Neighborhood
Corporate
  Unit Type Building Side Sq. Ft. Bed/Bath Current Price
N110 W16867 Ashbury Circle (Building 10)
Unit 3 Upper Front 1127 2 & 1 $106,000.00
W168 N11030 Ashbury Circle (Building 12)
Unit 4 Lower Front 1260 3 & 2 $132,900.00
W168 N11043 Ashbury Circle (Building 13)
Unit 3 Upper Front 1050 2 & 2 $115,000.00
Unit 4 Lower Front 1050 2 & 2 $114,000.00
Unit 6 Upper Back 1110 2 & 2 $126,900.00
Unit 8 Lower Back 792 1 & 1 $89,900.00

We're warranted for FHA & VA loans!

Contact Us